Natural Gas Engines
Natural Gas Generator Sets
Natural Gas Compressors
| BRAND NAME | ITEM | DESCRIPTION | UNIT# |
|---|---|---|---|
| Ingersol Rand | Cylinder | 5 Ingersol Rand HOS 10.5" x 6" cylinders | GCC-44 |
| White | Cylinder | 4 - 11.0" Cyl. off SW64 CLASS 106AD | GCC-46 |
| White | Cylinder | 4 - 7.75" Cyl. off SW64 CLASS 116CS | GCC-47 |
| Ariel | Cylinder | 4 - 6.125 cyl. | GCC-48 |
Diesel Engines
| BRAND NAME | MODEL | DESCRIPTION | UNIT# | DETAILS |
|---|---|---|---|---|
Diesel Generator Sets
Loose Generator Ends
Radiators and Components
| BRAND | MODEL | DESCRIPTION | UNIT | MORE DETAILS |
|---|---|---|---|---|
| MISC | ENCLOSURE FOR 3500 DROP OVER WEATHERPROOF | PC-188 | Click for details | |
| MISC | ENCLOSURE FOR 3400 SOUND ATTENUATED W/ FUEL TANK | PC-189 | Click for details | |
| Asco | 8 BAY SWITCHGEAR S/N 12349-01, ABB SYNCH PANEL, 7 PAN | PC-199 | Click for details | |
| Caterpillar | 3408 | 3408 GAS HEADS, DEALER REBUILT | PC-214 | Click for details |
| IEA | Radiator | ECO60S161CPG RAD. SPLIT CORE S/N 16869-5 | RAD-44 | Click for details |
| MISC | Radiator | SPLIT CORE FOR G3516 HORIZONTAL SPLIT CORE ELECT. | RAD-50 | Click for details |
| JMC | Radiator | 45 SQ FT SPLIT CORE FOR 3512 W/ FAN | RAD-54 | ![]() |







































