Loose Generator Ends

inventory_green_bar

KWBRANDDESCRIPTIONUNIT #MORE DETAILS
150Stamford Newage150KW, 50Hz, 380/220 VoltLG-228
155Caterpillar155 KW, 480 V., SR4 S/N 53A00711, P/N 27208LG-213
200Caterpillar200KW, SR4 S/N 5DA05762, W/ Panel and Breaker, 445 FrameLG-225
205Caterpillar205 KW, 240/480 V., SR4 S/N 5EA07568, Arrg. #4W7430/4W8968LG-216
225Caterpillar225 KW, 1200 RPM, 480 V., SR4 S/N 5RA00764, Arrg. #7C3064, 683 FrameLG-224
275Caterpillar250 KW, SR4 S/N 6BA03807, 449 FrameLG-226
320Caterpillar320 KW, 240/480 V., SR4 S/N 5LA0811, P/N 5N43LG-215
395Caterpillar395 KW, 240/480 V., SR4 S/N 59BH3302, P/N 5N46LG-211
395Caterpillar395 KW, 240/480 V., SR4 S/N 5NA06474, P/N 5N0046LG-214
400Leroy Somer400 KW, 1200 RPM, 277/480 V., S/N CCNL6083LG-167
700Bemac II700 KW, 1200 RPM, 480 V., SB, S/N 368191311LG-188
725Leroy Somer725 KW, 1000 RPM, 400 V, S/N 161770LG-89
805Caterpillar805 KW, 1200 RPM, 480 V., SR4 S/N 5YA01094LG-223
910Caterpillar910 KW, 1800 RPM, 480 V., SBLG-84
930Caterpillar930 KW, 1200 RPM, 480 V., S.B.LG-156
1000Kato1000 KW, 1200 RPM, 4160 V., S/N 97351-08LG-158
1000Kato1000 KW, 1200 RPM, 4160 V, 6P6-2700, S/N 97937-05LG-182
1000Kato1000 KW, 1200 RPM, 4160 V, 6P6-2700, S/N 97937-03LG-183
1000Bemac II1000 KW, 1250 KVA, 1200 PRM, 277/480 V., SB, S/N 177239731LG-189
1000Bemac II1000 KW, 1250 KVA, 1200 RPM, 277/480 V., SB, S/N 179212031LG-190
1000Bemac II1000 KW, 1250 KVA, 1200 RPM, 277/480 V., SB, S/N 279212031LG-191
1000Kato1000 KW, 1200 RPM, 4160 V., SB, 6P6-2700LG-193
1000Kato1000 KW, 1200 RPM, 4160 V, S/N 85330-50LG-203
1000Bemac II1000 KW, 1200 RPM, 277/480 V.LG-205
1050Kato1050 KW, 1200 RPM, 4160 V.LG-110
1050Kato1050 KW, 1200 RPM, 4160 V.LG-111
1050Kato1050 KW, 1200 RPM, 4160 V.LG-112
2250Kato2250 KW, 1000 RPM, Kato 3464/6000 V, 50 HZLG-29